
Breeders' Cup Dirt Mile G1 Challenge Race

● Maximum Number of Horses : 16 |
● Entry Fee: Free |
● Preliminary Nominations Close : JUL 22 WED, 2026 |
● Declaration Fee: Free |
● Declaration: SEP 2 WED, 2026 |
● Total Prize Money: KRW 1,600,000,000 |
● Jockey’s Riding Fee: KRW 2,500,000 |
● Maximum Number of Horses : 16 |
|
● Entry Fee : Free | |
● Preliminary Nominations Close : JUL 22 WED, 2026 | |
● Declaration Fee : Free | |
● Declaration : SEP 2 WED, 2026 | |
● Total Prize Money : KRW 1,600,000,000 | |
● Jockey’s Riding Fee : KRW 2,500,000 |
Placing | KRW | USD | EUR | JPY | HKD |
1st (50%) | 800,000,000 | 571,429 | 500,000 | 80,000,000 | 4,705,882 |
2nd (20%) | 320,000,000 | 228,571 | 200,000 | 32,000,000 | 1,882,353 |
3rd (10%) | 160,000,000 | 114,286 | 100,000 | 16,000,000 | 941,177 |
4th (6%) | 96,000,000 | 68,571 | 60,000 | 9,600,000 | 564,706 |
5th (4%) | 64,000,000 | 45,714 | 40,000 | 6,400,000 | 376,471 |
6th (3%) | 48,000,000 | 34,286 | 30,000 | 4,800,000 | 282,353 |
7th (2.5%) | 40,000,000 | 28,571 | 25,000 | 4,000,000 | 235,294 |
8th (2%) | 32,000,000 | 22,857 | 20,000 | 3,200,000 | 188,235 |
9th (1.5%) | 24,000,000 | 17,143 | 15,000 | 2,400,000 | 141,176 |
10th (1%) | 16,000,000 | 11,429 | 10,000 | 1,600,000 | 94,118 |
Total | 1,600,000,000 | 1,142,857 | 1,000,000 | 160,000,000 | 9,411,765 |
The purse amount is subject to currency exchange rate
The currency exchange rate used in this website :
1US$=W 1,400 / 1 €=W 1,600 / 1¥ = ₩10 / 1HK$ = ₩170.
Age / Sex | Northern Hemisphere Bred | Southern Hemisphere Bred |
3yo C&G | 55kg (121lbs) | 53kg (117lbs) |
3yo F | 53kg (117lbs) | 51kg (112lbs) |
4yo C&G | 57kg (126lbs) | 56.5kg(125lbs) |
4yo+ F | 55kg (121lbs) | 54.5kg(120lbs) |
5yo+ C, H&G | 57kg(126lbs) | |
5yo+ M | 55kg(121lbs) | |
Circumference | 1,800m |
Width | 25~30m |
Homestretch (Final turn to finish) | 400m |
1,800m Track Record | 1:50.6 [London Town] |
Inner track
Main track
Start
Winning Post